Matchmakers (Flexible)
2022 One Doubles · 4.0 Women
6 players · average NTRP 4.00 / NORTHWEST WASHINGTON
Schedule5 played
i
Flight standings44 teams · 4.0 Women
| Team | W | L | Sets lost | Games lost |
|---|---|---|---|---|
| 1Chung/Min | 6 | 0 | 0 | 24 |
| 2Penn Pals (Flexible) | 6 | 0 | 1 | 28 |
| 3Koves/Leung | 6 | 0 | 2 | 46 |
| 4Zin Hn Yan | 5 | 0 | 0 | 25 |
| 5Dori 1 & 2 - Reboot! | 5 | 0 | 1 | 40 |
| 6Wickham/Rodden | 5 | 1 | 3 | 34 |
| 7Lang/Fried | 5 | 1 | 4 | 49 |
| 8MI Rumble | 5 | 1 | 5 | 45 |
| 9Tennis Peeps | 4 | 1 | 3 | 37 |
| 10Thompson/Carow (Flexible) | 4 | 2 | 4 | 39 |
| 11Topachicas (Flexible) | 4 | 2 | 4 | 38 |
| 12DOUBLE ESPRESSO | 3 | 2 | 4 | 41 |
| 13Ferrari Acers | 3 | 2 | 5 | 43 |
| 14Minnesota Twins | 3 | 2 | 5 | 46 |
| 15Go! | 3 | 2 | 5 | 44 |
| 16Nothing But Net | 3 | 2 | 5 | 47 |
| 17Love Summer (Flexible) | 3 | 3 | 6 | 57 |
| 18McRae (Flexible) | 3 | 3 | 6 | 46 |
| 19Skorupa Spinners | 3 | 3 | 6 | 49 |
| 20OneByOne-Fun | 3 | 3 | 7 | 58 |
| 21BCGJ | 3 | 3 | 7 | 53 |
| 22Game Set Wine | 3 | 3 | 8 | 62 |
| 23Shanks-a-lot | 2 | 3 | 6 | 47 |
| 24Two Scoops | 2 | 3 | 7 | 51 |
| 25Threesome | 2 | 3 | 8 | 58 |
| 26ball busters | 2 | 3 | 8 | 59 |
| 27PG | 2 | 3 | 8 | 52 |
| 28Good Vibrations | 2 | 4 | 8 | 46 |
| 29All the Singles Ladies | 2 | 4 | 8 | 53 |
| 30HaBlReBo (Flexible) | 2 | 4 | 8 | 58 |
| 31Anderson (Flexible) | 2 | 4 | 8 | 61 |
| 32Acarregui | 2 | 4 | 8 | 62 |
| 33Summer Sets | 2 | 4 | 9 | 70 |
| 34Mullen | 2 | 4 | 10 | 59 |
| 35Wilson (Flexible) | 2 | 4 | 10 | 65 |
| 36Chicks-Fil-A | 1 | 4 | 8 | 56 |
| 37CP-Fun-Gals | 1 | 4 | 9 | 64 |
| 38Fitzpatrick (Flexible) | 1 | 5 | 10 | 61 |
| 39MacNary (Flexible) | 1 | 5 | 10 | 63 |
| 40Mellow Yellow | 1 | 5 | 10 | 69 |
| 41NESS (Flexible) | 1 | 5 | 11 | 68 |
| 42Summer Fun | 0 | 5 | 10 | 61 |
| 43Czeisler-Zlateff | 0 | 5 | 10 | 52 |
| 44Matchmakers (Flexible) | 0 | 6 | 12 | 75 |
Ordered by team wins, then losses, then sets lost — the order USTA uses to seed a flight. Individual wins are lines, not ties.
ScoutingWhere each opponent usually plays
Signed-in extra: whether this captain plays strict strength order or mixes it up, from every doubles line they have put out. Create a free account to see it.
Roster averages 3.47 estimated across 3 rated players. No lineup is published in advance, so the column below is where each player has actually been used — a captain's habits are the best available forecast. Sign in and claim your record to see who you have played.
Doubles pairs from this roster with three or more matches together anywhere — ordered by performance against what the rating gap predicted, not by record.
| Andrea Augustine + Caroline Johnson | 2–3 | 49% games | +0.4% vs expected |
Ordered by our estimated dynamic rating, which is why two players at the same published level are not tied — a published 4.0 says nothing about where inside the band someone sits. Lines played in this team’s season are shown beside each name.
Three percentages are where each player stands right now: the chance they are below their band, inside it, or above it, on the way they are playing this season. The number on the right is our estimated dynamic rating, which USTA never publishes. This is today rather than a forecast of December, because a forecast has to assume future matches and cannot know whether someone will even be offered them. Percentages are blank where a player has too few matches this season, or at a level where the model does not yet beat a base-rate guess; the estimate is a weaker claim than a probability and survives where those do not.
Not affiliated with or endorsed by the USTA. Ratings labelled as published are USTA year-end figures; anything we describe as an estimate is ours, not USTA’s. Match data is from USTA TennisLink.