Lavrov
2024 Winter Singles Flex League (YER) · 3.0 Men
1 player · average NTRP 3.00 / NORTHWEST WASHINGTON
No matches recorded for this roster in this league — it may be a placeholder registration, or the season may not have started.
Schedule10 played
i
Flight standings116 teams · 3.0 Men
| Team | W | L | Sets lost | Games lost |
|---|---|---|---|---|
| 1tian-3.5 | 5 | 0 | 0 | 14 |
| 2Corson | 5 | 0 | 0 | 16 |
| 3Leong | 5 | 0 | 0 | 21 |
| 4Leeton | 5 | 0 | 0 | 20 |
| 5Arora_3.5 | 5 | 0 | 0 | 16 |
| 6METZ | 5 | 0 | 0 | 26 |
| 7Max Flex 3 point 5 | 5 | 0 | 1 | 16 |
| 8Fauser | 5 | 0 | 1 | 25 |
| 9Gostintsev | 4 | 1 | 2 | 28 |
| 10Gonzalvo | 4 | 1 | 2 | 22 |
| 11Shantanu 3.5 | 4 | 1 | 2 | 24 |
| 12Polito | 4 | 1 | 2 | 20 |
| 1323W Brenes | 4 | 1 | 2 | 32 |
| 142024 - Petru | 4 | 1 | 2 | 22 |
| 15Joe (Winter FLEX) | 4 | 1 | 2 | 32 |
| 16James Tjoa | 4 | 1 | 2 | 30 |
| 17DuckDude3.5 vs Old Guys | 4 | 1 | 2 | 33 |
| 18Levering | 4 | 1 | 3 | 28 |
| 19Goel | 4 | 1 | 3 | 44 |
| 20VitaMinhC | 4 | 1 | 3 | 26 |
| 21Kapil3.5 | 4 | 1 | 3 | 31 |
| 22Ethan Chung | 4 | 1 | 3 | 42 |
| 23Beltran | 4 | 1 | 3 | 34 |
| 24Hernan | 4 | 1 | 3 | 33 |
| 25Dragon | 4 | 1 | 4 | 38 |
| 26Wolfer | 4 | 1 | 4 | 31 |
| 27BW292929 | 4 | 2 | 4 | 44 |
| 28Choi | 3 | 2 | 4 | 41 |
| 29A.Ung | 3 | 2 | 4 | 39 |
| 30Allan | 3 | 2 | 4 | 32 |
| 31Long | 3 | 2 | 4 | 28 |
| 32Jeffrey 2024 3.5 | 3 | 2 | 4 | 36 |
| 33holtad_WinterSinglesFlex | 3 | 2 | 4 | 36 |
| 34Mullen 3.5 | 3 | 2 | 4 | 34 |
| 35CAO | 3 | 2 | 4 | 43 |
| 36Liu | 3 | 2 | 5 | 38 |
| 37Beagan N | 3 | 2 | 5 | 40 |
| 38Sam Ulloa | 3 | 2 | 5 | 43 |
| 39SutariaFlex | 3 | 2 | 5 | 43 |
| 40CR PNW | 3 | 2 | 5 | 42 |
| 41T Miller | 3 | 2 | 5 | 36 |
| 42Donkin' my Dinks | 3 | 2 | 6 | 42 |
| 43L. Nguyen | 3 | 3 | 6 | 49 |
| 44Joe F | 2 | 3 | 4 | 45 |
| 45Dang | 2 | 3 | 5 | 38 |
| 46Cheng-3.5 | 2 | 3 | 5 | 33 |
| 47Park 3.5 2024 | 2 | 3 | 5 | 37 |
| 48Jordan Feinstein | 2 | 3 | 5 | 47 |
| 49Jin-2024Flex3.5_winter | 2 | 3 | 5 | 48 |
| 50Novotney | 2 | 3 | 6 | 44 |
| 51AceSunny | 2 | 3 | 6 | 41 |
| 52JDLee35 | 2 | 3 | 6 | 37 |
| 53Feinstein | 2 | 3 | 6 | 41 |
| 54Yuen | 2 | 3 | 6 | 38 |
| 55Weston | 2 | 3 | 6 | 41 |
| 56Le | 2 | 3 | 6 | 41 |
| 57HumbertoH-Winter24 | 2 | 3 | 6 | 48 |
| 58Melland | 2 | 3 | 6 | 36 |
| 59Manzano | 2 | 3 | 6 | 37 |
| 60Enriquez | 2 | 3 | 6 | 38 |
| 61Jin Yu Flex 3.5 | 2 | 3 | 6 | 50 |
| 62Liang3.5Winter | 2 | 3 | 6 | 49 |
| 63Pewpew3.5 | 2 | 3 | 6 | 36 |
| 64Nouri 3.5 | 2 | 3 | 6 | 45 |
| 65BdeB | 2 | 3 | 6 | 49 |
| 66James | 2 | 3 | 7 | 46 |
| 67Mustur | 2 | 3 | 7 | 52 |
| 68Wallstreet Turtle | 2 | 3 | 7 | 46 |
| 69Tully | 2 | 3 | 7 | 52 |
| 70WFlex3.5 | 2 | 3 | 7 | 52 |
| 71Butz | 2 | 3 | 7 | 45 |
| 72John Baik | 2 | 3 | 7 | 51 |
| 73Allen | 1 | 4 | 7 | 47 |
| 74Calhoon35-2024H1 | 1 | 4 | 7 | 46 |
| 75Green-T | 1 | 4 | 7 | 50 |
| 76Zlateff-M | 1 | 4 | 8 | 52 |
| 77Murshed | 1 | 4 | 8 | 46 |
| 78stetter | 1 | 4 | 8 | 48 |
| 79Sterr - 3.5 | 1 | 4 | 8 | 48 |
| 80yyWinter3.5 - 2024 | 1 | 4 | 8 | 45 |
| 81Mengkhy Lay | 1 | 4 | 8 | 55 |
| 82MGupta3.5 | 1 | 4 | 8 | 51 |
| 83RBunker | 1 | 4 | 8 | 59 |
| 84Dhanekula | 1 | 4 | 8 | 49 |
| 85Kalwani | 1 | 4 | 8 | 54 |
| 86Avci | 1 | 4 | 8 | 53 |
| 87Contenti3.5 | 1 | 4 | 8 | 50 |
| 88JDizzle | 1 | 4 | 8 | 48 |
| 89Leidle | 1 | 4 | 8 | 53 |
| 90Hoang | 1 | 4 | 9 | 60 |
| 91Oliver | 1 | 4 | 9 | 59 |
| 92Agarwal | 1 | 5 | 10 | 58 |
| 93B. Strand | 1 | 5 | 10 | 63 |
| 94TopGunner | 0 | 5 | 8 | 53 |
| 95Lavrov | 0 | 5 | 10 | 61 |
| 96Hofler | 0 | 5 | 10 | 58 |
| 97Tameishi | 0 | 5 | 10 | 59 |
| 98Britton | 0 | 5 | 10 | 60 |
| 99Turbanator | 0 | 5 | 10 | 61 |
| 100CLIFF-W2 | 0 | 5 | 10 | 60 |
| 101Saberton 3.5 | 0 | 5 | 10 | 60 |
| 102Kalish | 0 | 5 | 10 | 60 |
| 103YATN-2024 | 0 | 5 | 10 | 60 |
| 104Soares | 0 | 5 | 10 | 58 |
| 105Captain Cook | 0 | 5 | 10 | 64 |
| 106Ataracing3.5 | 0 | 5 | 10 | 60 |
| 107T.Kim | 0 | 5 | 10 | 61 |
| 108Sherr Flex Singles | 0 | 5 | 10 | 62 |
| 109Hard | 0 | 5 | 10 | 59 |
| 110Marquez35 | 0 | 5 | 10 | 56 |
| 111Lynch | 0 | 5 | 10 | 58 |
| 112Shrivastava | 0 | 5 | 10 | 61 |
| 113Bird | 0 | 5 | 10 | 60 |
| 114Haynie | 0 | 5 | 10 | 60 |
| 115Lorenzo Guio | 0 | 5 | 10 | 65 |
| 116BC-Feng | 0 | 6 | 12 | 72 |
Ordered by team wins, then losses, then sets lost — the order USTA uses to seed a flight. Individual wins are lines, not ties.
ScoutingWhere each opponent usually plays
Signed-in extra: whether this captain plays strict strength order or mixes it up, from every doubles line they have put out. Create a free account to see it.
No lineup is published in advance, so the column below is where each player has actually been used — a captain's habits are the best available forecast. Sign in and claim your record to see who you have played.
Ordered by our estimated dynamic rating, which is why two players at the same published level are not tied — a published 4.0 says nothing about where inside the band someone sits. Lines played in this team’s season are shown beside each name.
Three percentages are where each player stands right now: the chance they are below their band, inside it, or above it, on the way they are playing this season. The number on the right is our estimated dynamic rating, which USTA never publishes. This is today rather than a forecast of December, because a forecast has to assume future matches and cannot know whether someone will even be offered them. Percentages are blank where a player has too few matches this season, or at a level where the model does not yet beat a base-rate guess; the estimate is a weaker claim than a probability and survives where those do not.
Not affiliated with or endorsed by the USTA. Ratings labelled as published are USTA year-end figures; anything we describe as an estimate is ours, not USTA’s. Match data is from USTA TennisLink.