Lychee Jelly
2024 Winter Singles Flex League (YER) · 3.5 Women
1 player · average NTRP 3.50 / NORTHWEST WASHINGTON
No matches recorded for this roster in this league — it may be a placeholder registration, or the season may not have started.
Flight standings136 teams · 3.5 Women
| Team | W | L | Sets lost | Games lost |
|---|---|---|---|---|
| 1Reudink (Flexible) | 6 | 0 | 0 | 47 |
| 2Sofia Zubiria | 6 | 0 | 3 | 35 |
| 3Miwa | 5 | 0 | 0 | 16 |
| 4Yip | 5 | 0 | 0 | 16 |
| 5Gabesmama | 5 | 0 | 0 | 18 |
| 63.0_Villarreal (Flexible) | 5 | 0 | 0 | 12 |
| 7Mosebar | 5 | 0 | 0 | 24 |
| 8Acer | 5 | 0 | 1 | 14 |
| 9EHagos | 5 | 0 | 1 | 18 |
| 10Proshat | 5 | 0 | 2 | 25 |
| 11Wilkins | 5 | 1 | 2 | 35 |
| 12Team M.Kodera | 5 | 1 | 2 | 24 |
| 13Grigsby | 4 | 0 | 1 | 19 |
| 14Jacobson | 4 | 1 | 1 | 19 |
| 15Brower (Flexible) | 4 | 1 | 2 | 31 |
| 16Lychee Jelly | 4 | 1 | 2 | 30 |
| 17Mancini | 4 | 1 | 2 | 28 |
| 18Liu-Winter | 4 | 1 | 2 | 28 |
| 19Jamie K | 4 | 1 | 2 | 25 |
| 20Chamberlain | 4 | 1 | 2 | 23 |
| 21Petzel | 4 | 1 | 2 | 25 |
| 22Tate | 4 | 1 | 3 | 31 |
| 23Hejazi | 4 | 1 | 3 | 33 |
| 24Seatown | 4 | 1 | 3 | 43 |
| 25Royce2024 | 4 | 1 | 3 | 26 |
| 26Summers (Flexible) | 4 | 1 | 3 | 31 |
| 27Liati - Party Of One | 4 | 1 | 3 | 29 |
| 28Ambrose | 4 | 1 | 3 | 27 |
| 29ASwiftney | 4 | 1 | 3 | 33 |
| 30Dubedat | 4 | 1 | 3 | 34 |
| 31Younis 3.0 Flex | 4 | 1 | 3 | 34 |
| 32Gegi Ward | 4 | 1 | 4 | 41 |
| 33Chiocco (Flexible) | 4 | 1 | 4 | 38 |
| 34Clay | 4 | 1 | 5 | 37 |
| 35Liesl Langley | 4 | 2 | 4 | 43 |
| 36Bullard (Flexible) | 4 | 2 | 5 | 48 |
| 37Trester | 3 | 1 | 2 | 27 |
| 38Vail | 3 | 1 | 4 | 35 |
| 39Dalton Lee | 3 | 2 | 3 | 39 |
| 40Ana (Flexible) | 3 | 2 | 4 | 35 |
| 41ANNIK | 3 | 2 | 4 | 36 |
| 42LoriC (Flexible) | 3 | 2 | 4 | 34 |
| 43Team Busby (Flexible) | 3 | 2 | 4 | 36 |
| 44Phillips 3.0 | 3 | 2 | 4 | 42 |
| 45Fawsome 3.0 (Flexible) | 3 | 2 | 4 | 43 |
| 46Lamoria | 3 | 2 | 4 | 36 |
| 47Lau | 3 | 2 | 4 | 47 |
| 48Tenacious E | 3 | 2 | 4 | 34 |
| 49Kopol3 | 3 | 2 | 4 | 31 |
| 50Addicted to Tennis (Flexible) | 3 | 2 | 4 | 32 |
| 51Gigot (Flexible) | 3 | 2 | 4 | 43 |
| 52MAC (Flexible) | 3 | 2 | 4 | 34 |
| 53ifoster | 3 | 2 | 4 | 37 |
| 54Bayley | 3 | 2 | 5 | 44 |
| 55Elsing | 3 | 2 | 5 | 45 |
| 56Cheng | 3 | 3 | 6 | 38 |
| 57Bertram 3.0 50+ Flex (Flexible) | 3 | 3 | 6 | 46 |
| 58Wendy Walker | 2 | 2 | 4 | 29 |
| 59Top1 | 2 | 3 | 5 | 41 |
| 60Wunderlin 3.0 Winter | 2 | 3 | 5 | 40 |
| 61LinFlex | 2 | 3 | 5 | 33 |
| 62Salvadalena | 2 | 3 | 6 | 36 |
| 63KaBrown | 2 | 3 | 6 | 37 |
| 64Sy | 2 | 3 | 6 | 46 |
| 65JSu | 2 | 3 | 6 | 44 |
| 66Poll | 2 | 3 | 6 | 44 |
| 67Beck | 2 | 3 | 6 | 48 |
| 68Perret | 2 | 3 | 6 | 51 |
| 69Aelion | 2 | 3 | 6 | 39 |
| 70Mathews | 2 | 3 | 6 | 43 |
| 71Hong_3.0 | 2 | 3 | 6 | 39 |
| 72Matias | 2 | 3 | 6 | 37 |
| 73McMonigal 3.0 | 2 | 3 | 6 | 42 |
| 74Popek | 2 | 3 | 6 | 50 |
| 75Vesper | 2 | 3 | 6 | 41 |
| 76Slicing bananas | 2 | 3 | 6 | 41 |
| 77Webb Flex (Flexible) | 2 | 3 | 6 | 44 |
| 78Wang | 2 | 3 | 7 | 53 |
| 79Nguyen Nguyen Situation | 2 | 3 | 7 | 49 |
| 80PRISKILA | 2 | 3 | 7 | 54 |
| 81Saelzer | 2 | 3 | 7 | 41 |
| 82MCretu (Winter2024) | 2 | 3 | 7 | 49 |
| 83Heydt | 2 | 4 | 7 | 54 |
| 84Zimmer-Winter Flex | 2 | 4 | 8 | 58 |
| 85Toni Adams (Flexible) | 2 | 4 | 8 | 52 |
| 86Mama Waite | 2 | 4 | 8 | 61 |
| 87J. Parrish | 2 | 4 | 9 | 58 |
| 88Brooke | 2 | 4 | 9 | 60 |
| 89Walker (Flexible) | 2 | 4 | 9 | 57 |
| 90Wong | 1 | 3 | 6 | 44 |
| 91Counts | 1 | 4 | 7 | 53 |
| 92Grand Slammin' Mak Attack (Flexible) | 1 | 4 | 7 | 45 |
| 93cvandyke | 1 | 4 | 7 | 48 |
| 94Ace-Amy | 1 | 4 | 7 | 58 |
| 95Lbrennan | 1 | 4 | 7 | 48 |
| 96LBowRoom (Flexible) | 1 | 4 | 7 | 53 |
| 97Bauer | 1 | 4 | 7 | 38 |
| 98Kryman | 1 | 4 | 8 | 48 |
| 99Soligon | 1 | 4 | 8 | 56 |
| 100Juncos | 1 | 4 | 8 | 54 |
| 101Mendoza | 1 | 4 | 8 | 48 |
| 102Betty Wong | 1 | 4 | 8 | 48 |
| 103Ling | 1 | 4 | 8 | 45 |
| 104Mazor (Flexible) | 1 | 4 | 8 | 46 |
| 105TW ACE (Flexible) | 1 | 4 | 8 | 50 |
| 106Holmquist | 1 | 4 | 8 | 48 |
| 107Swearingen | 1 | 4 | 8 | 48 |
| 108Julie Hansberry | 1 | 4 | 8 | 49 |
| 109Warner | 1 | 4 | 8 | 45 |
| 110DDai | 1 | 4 | 8 | 51 |
| 111UnaLee | 1 | 4 | 8 | 51 |
| 112High Five 3.0-Qin (Flexible) | 1 | 4 | 8 | 47 |
| 113Tseng (Flexible) | 1 | 4 | 8 | 54 |
| 114The Backhand Bandit (Flexible) | 1 | 4 | 8 | 57 |
| 115Jenny Ott | 1 | 4 | 9 | 51 |
| 116A. Baughman | 1 | 4 | 9 | 53 |
| 117Fun Over Fifty | 1 | 4 | 9 | 54 |
| 118MoncadaA | 1 | 5 | 8 | 59 |
| 119Rebecca DeGeorge | 1 | 5 | 10 | 55 |
| 120Lisa Foisy (Flexible) | 1 | 5 | 10 | 59 |
| 121Foley | 1 | 5 | 10 | 61 |
| 122Drake | 0 | 1 | 2 | 12 |
| 123Freeborn | 0 | 5 | 8 | 53 |
| 124Chia | 0 | 5 | 9 | 61 |
| 125Sadro | 0 | 5 | 9 | 57 |
| 126Daniels (Flexible) | 0 | 5 | 9 | 58 |
| 127Hoogs | 0 | 5 | 10 | 60 |
| 128Katie Hancock | 0 | 5 | 10 | 60 |
| 129Bibireata 3 | 0 | 5 | 10 | 60 |
| 130Ellie - BC | 0 | 5 | 10 | 60 |
| 131CarrieMorris | 0 | 5 | 10 | 60 |
| 132Sofranek 3.0 | 0 | 5 | 10 | 60 |
| 133Sam SOLO | 0 | 5 | 10 | 56 |
| 134JeneanCreason | 0 | 5 | 10 | 60 |
| 135Flex-Karen (Flexible) | 0 | 5 | 10 | 60 |
| 136Engrav | 0 | 6 | 12 | 69 |
Ordered by team wins, then losses, then sets lost — the order USTA uses to seed a flight. Individual wins are lines, not ties.
ScoutingWhere each opponent usually plays
Signed-in extra: whether this captain plays strict strength order or mixes it up, from every doubles line they have put out. Create a free account to see it.
Roster averages 3.28 estimated across 1 rated player. No lineup is published in advance, so the column below is where each player has actually been used — a captain's habits are the best available forecast. Sign in and claim your record to see who you have played.
Ordered by our estimated dynamic rating, which is why two players at the same published level are not tied — a published 4.0 says nothing about where inside the band someone sits. Lines played in this team’s season are shown beside each name.
Three percentages are where each player stands right now: the chance they are below their band, inside it, or above it, on the way they are playing this season. The number on the right is our estimated dynamic rating, which USTA never publishes. This is today rather than a forecast of December, because a forecast has to assume future matches and cannot know whether someone will even be offered them. Percentages are blank where a player has too few matches this season, or at a level where the model does not yet beat a base-rate guess; the estimate is a weaker claim than a probability and survives where those do not.
Not affiliated with or endorsed by the USTA. Ratings labelled as published are USTA year-end figures; anything we describe as an estimate is ours, not USTA’s. Match data is from USTA TennisLink.