Song
2025 NWW Winter Singles Flex (Counts towards YER) · 2.5 Women
1 player · average NTRP — / NORTHWEST WASHINGTON
No matches recorded for this roster in this league — it may be a placeholder registration, or the season may not have started.
Schedule4 played
i
Flight standings108 teams · 2.5 Women
| Team | W | L | Sets lost | Games lost |
|---|---|---|---|---|
| 1Meyles-2025-WinterFlex | 6 | 0 | 1 | 31 |
| 2Ahmadvand | 5 | 0 | 0 | 27 |
| 3S.Lakhani | 5 | 0 | 0 | 28 |
| 42025WinterQuach | 5 | 0 | 0 | 13 |
| 5Blackhorn and Mudslash | 5 | 0 | 1 | 27 |
| 6Pusher | 5 | 0 | 1 | 18 |
| 7ItsGreeen | 5 | 0 | 1 | 25 |
| 8McLaughlin | 5 | 1 | 3 | 34 |
| 9DP | 4 | 0 | 1 | 14 |
| 10Badger 2025 (can play during daytime) | 4 | 0 | 3 | 29 |
| 11Hanwante | 4 | 1 | 2 | 28 |
| 12Wu's On First? | 4 | 1 | 2 | 28 |
| 13IgMlay | 4 | 1 | 2 | 37 |
| 14Kiffin Chu | 4 | 1 | 2 | 31 |
| 15Pindter (can play during daytime) | 4 | 1 | 2 | 27 |
| 16Thakker | 4 | 1 | 3 | 37 |
| 17Golphenee | 4 | 1 | 3 | 33 |
| 18Moon | 4 | 1 | 4 | 49 |
| 19Song | 4 | 1 | 4 | 35 |
| 20JMellish | 4 | 1 | 4 | 43 |
| 21Turbanator | 4 | 1 | 5 | 46 |
| 22Jordan Stiebritz | 4 | 1 | 5 | 41 |
| 23Calhoon2025H1 | 4 | 2 | 5 | 42 |
| 24Park 3.0 | 3 | 0 | 0 | 14 |
| 25Wang Winter25 | 3 | 0 | 1 | 15 |
| 26Wang 3.0 | 3 | 0 | 2 | 20 |
| 27Montechiaro | 3 | 1 | 1 | 23 |
| 28Jack Kelly | 3 | 1 | 3 | 27 |
| 29Berkeley Singles | 3 | 1 | 3 | 33 |
| 302025-Winter-Tzeng-3.0M (can play during daytime) | 3 | 1 | 3 | 29 |
| 31PCHAN (can play during daytime) | 3 | 1 | 3 | 33 |
| 32Oklahoma | 3 | 2 | 3 | 31 |
| 33Fu | 3 | 2 | 4 | 36 |
| 34Arun-3.0-YER | 3 | 2 | 4 | 41 |
| 35Will Myers | 3 | 2 | 4 | 42 |
| 36MIAO | 3 | 2 | 4 | 38 |
| 37DRAGUSANU | 3 | 2 | 6 | 47 |
| 38ArmTennis | 3 | 2 | 6 | 50 |
| 39J Singh Winter Flex 25 | 2 | 0 | 0 | 7 |
| 40log | 2 | 0 | 0 | 5 |
| 41Grunewald | 2 | 1 | 3 | 28 |
| 42Alex Wong | 2 | 1 | 4 | 27 |
| 43Duffy | 2 | 2 | 4 | 31 |
| 44Sterr | 2 | 2 | 5 | 41 |
| 45CatLover | 2 | 3 | 5 | 43 |
| 46Boatsman (can play during daytime) | 2 | 3 | 6 | 45 |
| 47Britton | 2 | 3 | 6 | 43 |
| 48Mark Seko | 2 | 3 | 6 | 40 |
| 49Team Hebegbs | 2 | 3 | 7 | 52 |
| 50DeathByThousandSlices | 2 | 3 | 7 | 53 |
| 51Rob Auffant | 2 | 3 | 8 | 51 |
| 52Just Vivek | 1 | 0 | 0 | 0 |
| 53Tully | 1 | 0 | 0 | 4 |
| 54Kaka Tennis - Larry 3.0 | 1 | 0 | 0 | 9 |
| 552025-Kalps | 1 | 0 | 0 | 8 |
| 56Prasad_WinterFlex2025 | 1 | 1 | 2 | 22 |
| 57Teng | 1 | 1 | 2 | 17 |
| 58Raquepaj | 1 | 2 | 4 | 33 |
| 59NOCOM | 1 | 2 | 4 | 24 |
| 60Thang | 1 | 2 | 4 | 23 |
| 61Hoang | 1 | 2 | 4 | 33 |
| 62Nouri Winter 2025 | 1 | 2 | 4 | 28 |
| 63Subramanian | 1 | 2 | 5 | 35 |
| 64Moosman | 1 | 2 | 5 | 34 |
| 65Landman | 1 | 3 | 5 | 42 |
| 66Lang | 1 | 3 | 6 | 40 |
| 67Niket | 1 | 3 | 6 | 36 |
| 68savasp-3.0 | 1 | 3 | 6 | 41 |
| 69DJacobson | 1 | 3 | 6 | 47 |
| 70JinQ-25 | 1 | 3 | 6 | 39 |
| 71QD2025W | 1 | 3 | 7 | 42 |
| 72Meng | 1 | 4 | 7 | 47 |
| 73Lam | 1 | 4 | 8 | 53 |
| 74Jarrod Taylor | 1 | 4 | 8 | 49 |
| 75D Gray (can play during daytime) | 1 | 4 | 8 | 55 |
| 76Beck (official) | 1 | 4 | 8 | 55 |
| 77Hector Hernandez | 1 | 4 | 8 | 53 |
| 78jdharvey | 1 | 4 | 9 | 57 |
| 79Miles 2025 Winter | 1 | 5 | 10 | 64 |
| 80Elia Bishara | 0 | 1 | 1 | 9 |
| 81Kirilov 3.0 | 0 | 1 | 1 | 11 |
| 82Emtman 3.0 | 0 | 1 | 2 | 12 |
| 83Kama | 0 | 1 | 2 | 12 |
| 84Coulter | 0 | 1 | 2 | 12 |
| 85jieming-2025-winter-3.0 | 0 | 1 | 2 | 12 |
| 86Ataracing3.0 | 0 | 1 | 2 | 12 |
| 87zlin | 0 | 2 | 4 | 24 |
| 88Double fault | 0 | 2 | 4 | 21 |
| 89SLee-2025-Winter | 0 | 2 | 4 | 24 |
| 90Almonte-1 | 0 | 2 | 4 | 24 |
| 91Emmons | 0 | 2 | 4 | 24 |
| 92King | 0 | 3 | 5 | 34 |
| 93Ulloa | 0 | 3 | 5 | 35 |
| 94KPeterson | 0 | 3 | 6 | 35 |
| 95Russo | 0 | 3 | 6 | 38 |
| 96soma | 0 | 4 | 8 | 45 |
| 97Alcarath | 0 | 4 | 8 | 50 |
| 98Castillo | 0 | 4 | 8 | 48 |
| 99RamanSK (can play during daytime) | 0 | 4 | 8 | 49 |
| 100Tan | 0 | 4 | 8 | 48 |
| 101Max | 0 | 4 | 8 | 48 |
| 102Kilburn | 0 | 4 | 8 | 48 |
| 103Umano | 0 | 5 | 8 | 55 |
| 104Baldwin | 0 | 5 | 10 | 60 |
| 105Serve & Fault | 0 | 5 | 10 | 60 |
| 106Forouzan | 0 | 5 | 10 | 53 |
| 107Houman-3.0-Rated | 0 | 5 | 10 | 60 |
| 108Sameer Karnik | 0 | 5 | 10 | 60 |
Ordered by team wins, then losses, then sets lost — the order USTA uses to seed a flight. Individual wins are lines, not ties.
ScoutingWhere each opponent usually plays
Signed-in extra: whether this captain plays strict strength order or mixes it up, from every doubles line they have put out. Create a free account to see it.
Roster averages 2.51 estimated across 1 rated player. No lineup is published in advance, so the column below is where each player has actually been used — a captain's habits are the best available forecast. Sign in and claim your record to see who you have played.
Ordered by our estimated dynamic rating, which is why two players at the same published level are not tied — a published 4.0 says nothing about where inside the band someone sits. Lines played in this team’s season are shown beside each name.
Three percentages are where each player stands right now: the chance they are below their band, inside it, or above it, on the way they are playing this season. The number on the right is our estimated dynamic rating, which USTA never publishes. This is today rather than a forecast of December, because a forecast has to assume future matches and cannot know whether someone will even be offered them. Percentages are blank where a player has too few matches this season, or at a level where the model does not yet beat a base-rate guess; the estimate is a weaker claim than a probability and survives where those do not.
Not affiliated with or endorsed by the USTA. Ratings labelled as published are USTA year-end figures; anything we describe as an estimate is ours, not USTA’s. Match data is from USTA TennisLink.