Schedule7 played
i
Flight standings30 teams · 6.0
| Team | W | L | Sets lost | Games lost |
|---|---|---|---|---|
| 1NWW-PSC-Zhao | 7 | 0 | 4 | 109 |
| 2NWW-WSC-Acuario | 6 | 1 | 10 | 153 |
| 3TCSP-Love-All-Hardie | 6 | 1 | 13 | 142 |
| 4BC-Doubles 2 Love-Sedghinasab | 6 | 1 | 13 | 145 |
| 5CP-Yours!!! Allison | 5 | 2 | 11 | 133 |
| 6MI-Xed-Nielsen | 5 | 2 | 14 | 150 |
| 7BETC-Shutt | 5 | 2 | 14 | 145 |
| 8PSC-Rogal-Petriuc | 5 | 2 | 14 | 145 |
| 9ETC-Box 6.0 Red | 5 | 2 | 16 | 154 |
| 10EDG-Livin on the EDG-Rochford | 5 | 2 | 21 | 185 |
| 11PL-Swinger Lickin' Good-Wood | 5 | 2 | 24 | 191 |
| 12ETC-Holmgren | 4 | 3 | 21 | 175 |
| 13TCSP-First One In-Williams | 4 | 3 | 24 | 200 |
| 14AYTC-Cosy's Deuce-Ma | 4 | 3 | 26 | 201 |
| 15TCSP-Mixed Results-Steck | 4 | 3 | 27 | 200 |
| 16MC-Elim MX | 3 | 4 | 21 | 188 |
| 17BC-Underwood | 3 | 4 | 24 | 183 |
| 18PL-In It To Spin It-Tang/Chou | 3 | 4 | 25 | 184 |
| 19PSC-Beastside-Jacobson | 2 | 5 | 28 | 210 |
| 20ETC-Box 6.0 White | 2 | 5 | 28 | 202 |
| 21PL-Aces & Lobs-Khullar | 2 | 5 | 29 | 208 |
| 22WSC-Ad-In-Adventures 6.0 Mxd40-Buck | 2 | 5 | 30 | 220 |
| 23TCSP-Spain | 2 | 5 | 33 | 221 |
| 24CAC/SL-Greatest Hits-Stark | 2 | 5 | 36 | 233 |
| 25MI-Versteeg | 1 | 5 | 27 | 195 |
| 26PSC-Onu | 1 | 5 | 28 | 185 |
| 27BETC-Ruth | 1 | 6 | 32 | 223 |
| 28FC-Salt & Pepper-Gaipal | 1 | 6 | 35 | 228 |
| 29CAC/SL-Big Swingers-O'Rourke | 1 | 6 | 35 | 232 |
| 30BTA-All Mixed Up-Gerard | 0 | 7 | 38 | 237 |
Ordered by team wins, then losses, then sets lost — the order USTA uses to seed a flight. Individual wins are lines, not ties.
ScoutingWhere each opponent usually plays
Signed-in extra: whether this captain plays strict strength order or mixes it up, from every doubles line they have put out. Create a free account to see it.
Roster averages 2.88 estimated across 11 rated players. No lineup is published in advance, so the column below is where each player has actually been used — a captain's habits are the best available forecast. Sign in and claim your record to see who you have played.
Doubles pairs from this roster with three or more matches together anywhere — ordered by performance against what the rating gap predicted, not by record.
| Mike Kean + Denise Dubuque | 9–2 | 63% games | +14.0% vs expected |
| Arthur Nakata + JOANNE SHUTT | 11–1 | 69% games | +13.2% vs expected |
| Arthur Nakata + Erin Schiller | 3–4 | 54% games | +7.5% vs expected |
| Roy Higashi + Denise Dubuque | 10–4 | 67% games | +2.6% vs expected |
| Arthur Nakata + Leah Carroll | 5–4 | 55% games | +1.8% vs expected |
| Jennifer Booth + Mike Kean | 4–0 | 4 matches | not enough data |
| Mike Kean + JOANNE SHUTT | 4–0 | 4 matches | not enough data |
| Mark Williams + Leah Carroll | 2–2 | 4 matches | not enough data |
Ordered by our estimated dynamic rating, which is why two players at the same published level are not tied — a published 4.0 says nothing about where inside the band someone sits. Lines played in this team’s season are shown beside each name.
Three percentages are where each player stands right now: the chance they are below their band, inside it, or above it, on the way they are playing this season. The number on the right is our estimated dynamic rating, which USTA never publishes. This is today rather than a forecast of December, because a forecast has to assume future matches and cannot know whether someone will even be offered them. Percentages are blank where a player has too few matches this season, or at a level where the model does not yet beat a base-rate guess; the estimate is a weaker claim than a probability and survives where those do not.
Not affiliated with or endorsed by the USTA. Ratings labelled as published are USTA year-end figures; anything we describe as an estimate is ours, not USTA’s. Match data is from USTA TennisLink.